IS2505 - e-Business | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
1. Abstract E-Business is evolving very fast with the wide adoption of Internet+ technologies, e.g. social networks, mobile apps, big data and cloud services. It is a global phenomenon which affects the economic and social life in the world. On completion of this course, students should be able to understand the emerging e-business models which change the way traditional business is conducted. The course emphasizes on the key concepts, business models and developments of e-business using the empirical and financial data. Students will build their conceptual and logical capabilities to develop meaningful e-business models. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 60% | ||||||||||
Examination: 40% | ||||||||||
Examination Duration: 2 hours | ||||||||||
Detailed Course Information | ||||||||||
IS2505.pdf | ||||||||||
Useful Links | ||||||||||
Department of Information Systems |