SDSC6013 - Topics in Financial Engineering and Technology | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
Innovation of technologies are transforming the financial services industry disruptively in realms of consumer financial services, including mobile payments, foreign exchange, marketplace lending, saving and investing, financial advice (robo-advisers), and personalized insurance. This course aims to understand the economic and technological forces driving this change in areas such aspayments, financing, investments, and insurance. We will first review fundamental concepts and models of financial engineering, and then centre around selected cases with industrial applications and study selected academic papers in order to understand the underlying economics, the technology, and the research matters. The course intends to be interactive, including classroom discussion, lectured cases, group projects, and possibly guest speakers. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 100% | ||||||||
Detailed Course Information | ||||||||
SDSC6013.pdf | ||||||||
Useful Links | ||||||||
Department of Data Science |