PH6205 - Intermediate Level Statistics for One Health | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
This course will build on the introduction to Biostatistics in One Health. It will cover applied aspects of regression and logistic regression models with an introduction to the inclusion of random variables. We will focus on building these models using the software STATA and biological interpretation of the results from these analyses. We will also introduce count data and appropriate analyses for these types of data as well as a brief introduction to survival analysis. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 65% | ||||||||
Examination: 35% | ||||||||
Examination Duration: 2 hours | ||||||||
Detailed Course Information | ||||||||
PH6205.pdf | ||||||||
Useful Links | ||||||||
Department of Infectious Diseases and Public Health |