PH5102 - Introduction to Biostatistics in One Health | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
Students will recognize the pivotal role of statistics in public health research and practice, and explore the application of statistical tools and methods to health and biological data collected through medical observations and epidemiological studies. They will acquire the basic knowledge and skills required for the collection, management, visualization, and analysis of health data, while learning key concepts in statistical inference and hypothesis testing. Students will demonstrate the ability to understand, describe, and visualize health data sets, design experimental studies, conduct basic statistical analyses, and attain the necessary foundation for learning more sophisticated statistical methods in the field of public health and epidemiology. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 60% | ||||||||
Examination: 40% | ||||||||
Examination Duration: 2 hours | ||||||||
Detailed Course Information | ||||||||
PH5102.pdf | ||||||||
Useful Links | ||||||||
Department of Infectious Diseases and Public Health |