PH5101 - Introduction to Health Economics and Outcomes Research | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
Health economics and outcomes research (HEOR) helps to provide the best possible health outcomes via data analytics and frameworks for healthcare decision making. This field has become increasingly important involving payers, healthcare providers, governments, and patients. In this course, students will learn basic concepts in health economics, understand supply and demand in the health care markets, learn how to conduct benefit-risk assessment, and the role of different stakeholders in the health care system. Students will also learn outcomes assessment methods to understand the end results (outcomes) of the healthcare system and evaluate the effect of healthcare interventions on patients. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 100% | ||||||||
Detailed Course Information | ||||||||
PH5101.pdf | ||||||||
Useful Links | ||||||||
Department of Infectious Diseases and Public Health |