COM5104 - Research Methods for Communication and New Media | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
This course is designed to provide training on research methods in communication and new media. It aims to: 1) examine basic concepts of communication research; 2) introduce specific data collection methods such as survey, content analysis, experimental design and qualitative methods; 3) practice statistical techniques including sampling, descriptive and inferential analyses; 4) oral and written presentation of research results. By the end of the course, students are expected to be able to read and evaluate professional and academic research reports; design and implement research projects; perform statistical data analysis; write up research reports; and present research findings in a professional manner. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 60% | ||||||||
Examination: 40% | ||||||||
Examination Duration: 2 hours | ||||||||
Detailed Course Information | ||||||||
COM5104.pdf |