SYE8203 - Applied Probability and Statistics | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course provides students with a solid foundation of the concepts, theory, and methods in probability and statistics, including random variable and distributions statistical estimation and inference methods, and multivariate statistics and statistical machine learning. Emphasis will be placed on intuitive and rigorous understanding of the fundamentals of probability statistics and its applications to real-world problems. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 60% | ||||||||||
Examination: 40% | ||||||||||
For a student to pass the course, at least 30% of the maximum mark for the examination should be obtained. | ||||||||||
Examination Duration: 2 hours | ||||||||||
Detailed Course Information | ||||||||||
SYE8203.pdf |