SYE6106 - Intelligent Manufacturing for Engineering Managers | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
The objective of this course is to provide engineering managers an overview of technologies associated with smart intelligent manufacturing, such that they can make better decisions when exploring smart manufacturing in their own organizations. The fourth Industrial revolution has brought enormous changes to the manufacturing industry. This course provides an overview of technologies used in smart manufacturing. We focus on key enabling technologies, such as artificial intelligence, data-driven analysis, internet of things, advanced analytics, intelligent quality control, additive manufacturing and process automation. Some time will also be spent to understand the historical context and the business case associated with smart manufacturing implementation. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 50% | ||||||||||
Examination: 50% | ||||||||||
Examination Duration: 2 hours | ||||||||||
Detailed Course Information | ||||||||||
SYE6106.pdf | ||||||||||
Useful Links | ||||||||||
Department of Systems Engineering |