SEE8225 - Environmental Assessment | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course enables students to develop competency in both designing and executing scientific studies analyzing temporal and spatial, as well as economic, human, and social dimensions of energy and environmental issues. It trains students how to conceptualize and operationalize key concepts in formulating research questions. It also help students build a toolkit comprised of both qualitative and quantitative methods needed for data collection and analysis. This course serves as a foundation for developing the ability of doctoral students to work methodologically as independent scholars using relatively advanced designs and techniques in their work. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 100% | ||||||||||
Detailed Course Information | ||||||||||
SEE8225.pdf |