SEE6225 - Environmental Assessment | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course enables students to develop competency in both designing and executing scientific studies analyzing temporal and spatial, as well as economic, human, and social dimensions of energy and environmental issues. It trains students how to conceptualize and operationalize key concepts in formulating research questions. It also help students build a toolkit comprised of both qualitative and quantitative methods needed for data collection and analysis. This course serves as a foundation for developing the ability of doctoral students to work methodologically as independent scholars using relatively advanced designs and techniques in their work. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 100% | ||||||||||
To pass a course, a student must do ALL of the following: 1) obtain at least 30% of the total marks allocated towards coursework (combination of assignments, pop quizzes, term paper, lab reports and/ or quiz, if applicable); 2) obtain at least 30% of the total marks allocated towards final examination (if applicable); and 3) meet the criteria listed in the section on Assessment Rubrics. | ||||||||||
Detailed Course Information | ||||||||||
SEE6225.pdf | ||||||||||
Useful Links | ||||||||||
School of Energy and Environment |