SEE6213 - Wastewater Engineering and Water Quality Assessment | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
The course aims to provide students with the fundamental
knowledge on wastewater engineering processes as well as the analytical
techniques involved in assessing water quality. State-of-the-art processes in
wastewater treatment will also be covered in the course. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 70% | ||||||||||
Examination: 30% | ||||||||||
To pass a course, a student must do ALL of the following: 1) obtain at least 30% of the total marks allocated towards coursework (combination of assignments, pop quizzes, term paper, lab reports and/ or quiz, if applicable); 2) obtain at least 30% of the total marks allocated towards final examination (if applicable); and 3) meet the criteria listed in the section on Assessment Rubrics. | ||||||||||
Examination Duration: 2 hours | ||||||||||
Detailed Course Information | ||||||||||
SEE6213.pdf | ||||||||||
Useful Links | ||||||||||
School of Energy and Environment |