SEE6128 - Renewable Energy Generation | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
This course focuses on the various energy supply systems that are crucial in modern society. The curriculum will cover the operational principles of fundamental energy generation systems, exploring their advantages and major drawbacks. Emphasis will be placed on non-conventional and renewable energy sources as vital components of sustainable development. Students will gain an understanding of the technologies that harness renewable resources to produce energy, contributing to a greener and more sustainable future. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 50% | ||||||||
Examination: 50% | ||||||||
To pass a course, a student must do ALL of the following: 1) obtain at least 30% of the total marks allocated towards coursework (combination of assignments, popquizzes, term paper, lab reports and/ or quiz, if applicable); 2) obtain at least 30% of the total marks allocated towards final examination (if applicable); and 3) meet the criteria listed in the section on Assessment Rubrics. | ||||||||
Examination Duration: 2 hours | ||||||||
Detailed Course Information | ||||||||
SEE6128.pdf | ||||||||
Useful Links | ||||||||
School of Energy and Environment |