SEE6127 - Power Grid Management | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
This course aims to introduce power grid management to students. The AC power grid concepts and key components, energy supply and utilization, energy saving control, grid management mechanisms, and automation and communication technologies will be covered. Topics on the future smart grid and vehicle-to-grid (V2G) management are included. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 60% | ||||||||
Examination: 40% | ||||||||
To pass a course, a student must do ALL of the following: 1) obtain at least 30% of the total marks allocated towards coursework (combination of assignments, pop quizzes, term paper, lab reports and/ or quiz, if applicable); 2) obtain at least 30% of the total marks allocated towards final examination (if applicable); and 3) meet the criteria listed in the section on Assessment Rubrics. | ||||||||
Examination Duration: 2 hours | ||||||||
Detailed Course Information | ||||||||
SEE6127.pdf | ||||||||
Useful Links | ||||||||
School of Energy and Environment |