SEE6125 - Carbon Capture Use and Storage | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
This course offers a comprehensive understanding of the role of Carbon Capture, Use, and Storage (CCUS) in mitigating climate change and facilitating energy transition. The curriculum provides an in-depth exploration of CCUS technologies, their integration into various energy and industrial sectors for decarbonization, and the requisite policy and regulatory frameworks for their implementation. Students will gain a thorough understanding of the technological aspects of CCUS, including its potential benefits, risks, and challenges towards large-scale deployment. The course underscores the critical importance of CCUS in achieving global climate goals, particularly in maintaining the global carbon budget to limit global warming to 1.5 and 2 ÂșC. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 50% | ||||||||
Examination: 50% | ||||||||
To pass a course, a student must do ALL of the following: 1) obtain at least 30% of the total marks allocated towards coursework (combination of assignments, popquizzes, term paper, lab reports and/ or quiz, if applicable); 2) obtain at least 30% of the total marks allocated towards final examination (if applicable); and 3) meet the criteria listed in the section on Assessment Rubrics. | ||||||||
Examination Duration: 2 hours | ||||||||
Detailed Course Information | ||||||||
SEE6125.pdf | ||||||||
Useful Links | ||||||||
School of Energy and Environment |