SEE6119 - Experimental Techniques in Energy and Environment | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
The course aims to equip students with the experimental skills and further practical appreciation on the various energy and environmental technologies. Being an experimental-based course, the course will also impart essential skills in data collection, critical analysis of experimental data to good practice in report writing. Through this course, students will grow appreciation in bridging theoretical knowledge with experimental practice. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 100% | ||||||||||||
Detailed Course Information | ||||||||||||
SEE6119.pdf | ||||||||||||
Useful Links | ||||||||||||
School of Energy and Environment |