SEE6115 - Carbon Audit and Management | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course aims to provide the students with the knowledge and principles needed to carry out carbon audits in a number of sectors, to examine the impact of carbon emission to our environment, to appreciate the function of carbon audits as a means to help business sectors and corporations in estimating their carbon footprints thereby setting objectives to manage and reduce these carbon footprints, to apply various methods/approaches of reducing energy consumption and carbon emissions, to carry out the carbon audit processes and to employ the necessary skills to undertake such audit. As energy consumption is often one of the dominating factors in carbon footprint analysis, the students will also learn energy auditing and various energy management opportunities (EMOs). The students will also learn carbon offsetting and carbon trading. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 60% | ||||||||||
Examination: 40% | ||||||||||
To pass a course, a student must do ALL of the following: 1) obtain at least 30% of the total marks allocated towards coursework (combination of assignments, pop quizzes, term paper, lab reports and/ or quiz, if applicable); 2) obtain at least 30% of the total marks allocated towards final examination (if applicable); and 3) meet the criteria listed in the section on Assessment Rubrics. | ||||||||||
Examination Duration: 2 hours | ||||||||||
Detailed Course Information | ||||||||||
SEE6115.pdf | ||||||||||
Useful Links | ||||||||||
School of Energy and Environment |