SEE6102 - Energy Efficiency and Conservation Technologies | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course aims to teach students the physics and
engineering knowledge on energy usage and energy efficiency, especially for
building and transportation systems. Operating principles of power transmission
and distribution, motors, heating, ventilation and air-conditioning (HVAC),
lighting, humidity control, transportation etc. will be taught in class.
Advanced energy efficient systems and technologies will be described. Methods
to reduce energy consumption will be introduced. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 70% | ||||||||||
Examination: 30% | ||||||||||
To pass a course, a student must do ALL of the following: 1) obtain at least 30% of the total marks allocated towards coursework (combination of assignments, pop quizzes, term paper, lab reports and/ or quiz, if applicable); 2) obtain at least 30% of the total marks allocated towards final examination (if applicable); and 3) meet the criteria listed in the section on Assessment Rubrics. | ||||||||||
Examination Duration: 2 hours | ||||||||||
Detailed Course Information | ||||||||||
SEE6102.pdf | ||||||||||
Useful Links | ||||||||||
School of Energy and Environment |