SEE5212 - Environmental Pollution: Theories, Measurement and Mitigation | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
The course aims to provide students the fundamental theories of environmental pollution, including key aspects of the pollution of air, water and soils, with a particular focus on both indoor and outdoor air. Additionally it will examine the application of measurement techniques and how underlying theory and monitoring creates a firm basis creating policy. Holistic training, which includes the cultural context of pollution, will equip the students with knowledge of theories and their application to solve complicated environmental pollution issues innovatively and independently. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 50% | ||||||||||
Examination: 50% | ||||||||||
To pass a course, a student must do ALL of the following: 1) obtain at least 30% of the total marks allocated towards coursework (combination of assignments, pop quizzes, term paper, lab reports and/ or quiz, if applicable); 2) obtain at least 30% of the total marks allocated towards final examination (if applicable); and 3) meet the criteria listed in the section on Assessment Rubrics. | ||||||||||
Examination Duration: 2 hours | ||||||||||
Detailed Course Information | ||||||||||
SEE5212.pdf | ||||||||||
Useful Links | ||||||||||
School of Energy and Environment |