SDSC6003 - Bayesian Data Analysis | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
The aim of this course is to provide students with an introduction to Bayesian statistics and to build students’ ability to develop Bayesian models for practical data analysis problems. Students will learn to implement Bayesian models with Markov chain Monte Carlo and other numerical methods in software (MATLAB or R) and interpret the results. In addition, they will learn about the Bayesian perspective and its underlying theory. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 55% | ||||||||
Examination: 45% | ||||||||
Examination Duration: 2.5 hours | ||||||||
Detailed Course Information | ||||||||
SDSC6003.pdf | ||||||||
Useful Links | ||||||||
Department of Data Science |