PIA8621 - Quantitative Methods | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course introduces doctoral students to basic statistical concepts using real-world examples and hands-on data manipulation. Within this course, students will learn about the practical uses of statistics in social science, public policy, management, and everyday life. The course explores topics such as multiple regression, logistic regression, factor analysis, and structural equation modelling, with a particular focus on understanding the conditions under which various statistical techniques may be properly used. Since virtually all of the computations are done with computers, a portion of class time will be devoted to becoming familiar with statistical packages such as STATA. At the end of this course, students will 1) be able to interpret statistical findings of various kinds, 2) become a qualified “consumer” of statistics presented in scholarly journals, and 3) prepare themselves for future research projects with a quantitative component. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 100% | ||||||||||
Detailed Course Information | ||||||||||
PIA8621.pdf | ||||||||||
Useful Links | ||||||||||
Department of Public and International Affairs |