PIA5058 - Sustainability Infrastructures and Measurements | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
The course aims to introduce students from a general and interdisciplinary background the major approaches and instruments in use in the discipline of sustainability across the design, finance, construction and operation phases. Students learn about the different ways in which “sustainability” is broadly defined, understood and measured, by different disciplines and professionals. The notion of sustainability is the subject of intense debate. The evolutionary context and development of sustainable development, values and methods are presented and discussed. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 100% | ||||||||
Detailed Course Information | ||||||||
PIA5058.pdf | ||||||||
Useful Links | ||||||||
Department of Public and International Affairs |