PHY8252 - Statistical Mechanics | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course aims to equip graduate students with knowledges of statistical mechanics that are necessary to conduct research and understand literature particularly relevant to condensed matter physics. The course shall start with the fundamental concepts of Statistical Mechanics. Then the course discusses weakly interacting systems and strongly interacting Systems. In the end, the fluctuation-dissipation theorem and other relevant knowledges of dissipative systems will be introduced. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 70% | ||||||||||
Examination: 30% | ||||||||||
Examination Duration: 2 hours | ||||||||||
Detailed Course Information | ||||||||||
PHY8252.pdf | ||||||||||
Useful Links | ||||||||||
Department of Physics |