PHY6253 - Introduction to Biophysics | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course will introduce students to the interdisciplinary field of biophysics. After a short introduction to basic molecular and cellular biology, we will cover several physics topics and their relevance to biology. They include diffusion theory (important in cellular behavior), thermodynamics (important in understanding large molecules like proteins), and three physics-inspired methods to study biology [X-ray crystallography, Cryogenic electron microscopy (Cryo-EM), and molecular dynamics simulations]. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 50% | ||||||||||
Examination: 50% | ||||||||||
Examination Duration: 2 hours | ||||||||||
Detailed Course Information | ||||||||||
PHY6253.pdf | ||||||||||
Useful Links | ||||||||||
Department of Physics |