PH6204 - Public Health Surveillance | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
Students will introduce to Public Health Surveillance, fundamental public health function that is crucial for comprehending and monitoring population health. They will examine the theory, data collection methods, data analysis methodologies, and presentation strategies of the systematic, continuous study and interpretation of population health data to inform planning, implementation, and assessment of public health practice. Students will identify the various types of surveillance and their respective applications in a variety of scenarios. During practical experiences/laboratories, data gathering tools are designed and their practical applications are examined. Real-world surveillance data are used to illustrate methods for analysis and how to convey surveillance data to various audiences. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 100% | ||||||||
Detailed Course Information | ||||||||
PH6204.pdf | ||||||||
Useful Links | ||||||||
Department of Infectious Diseases and Public Health |