MS6711 - Data Mining | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This course introduces students to a range of popular and practical data mining and machine learning algorithms relevant to business applications. Students will perform data analysis using the Python programming language. Upon successful completion of this course, students will have acquired core foundational knowledge in the field and be well-prepared for a wide variety of careers in data analytics. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 60% | ||||||||||||
Examination: 40% | ||||||||||||
Examination Duration: 3 hours | ||||||||||||
Detailed Course Information | ||||||||||||
MS6711.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Management Sciences |