MS5312 - Business Statistics | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
The aim of this course is to introduce the statistical concepts and methods used in solving real business problems. The curriculum is designed to prepare students to have the necessary statistical training essential to the other courses in the programme. The fundamental ideas of various statistical procedures are presented without resorting to detailed mathematical derivations or proofs. Selected examples from business literature are used extensively to demonstrate the application of these statistical methods to modern business environment. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Written examination: 60% Two mid-term tests, each 20%: 40% | ||||||||||
Examination Duration: 2 hours | ||||||||||
Detailed Course Information | ||||||||||
MS5312.pdf | ||||||||||
Useful Links | ||||||||||
Department of Management Sciences |