MS5223 - Project Management | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course offers a comprehensive introduction to the fundamental concepts of project management, focusing on the critical trade-offs involved in managing projects. Students will gain proficiency in the essential tools and methodologies designed to aid project managers in various industries. Key topics covered include an overview of project management, detailed project planning, and the use of computerized project management systems. The curriculum also delves into project graphics, pricing and estimation, and cost control strategies. Emphasis is placed on trade-off and risk analysis, concurrent engineering, and integrating Total Quality Management (TQM) techniques with effective project planning. Through a combination of theoretical lessons, practical assignments, real-world projects, and case studies, students will develop the skills necessary to apply project management concepts and tools effectively, preparing them to handle complex projects and drive successful outcomes in their professional careers. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 50% | ||||||||||
Examination: 50% | ||||||||||
Examination Duration: 2 hours | ||||||||||
Detailed Course Information | ||||||||||
MS5223.pdf | ||||||||||
Useful Links | ||||||||||
Department of Management Sciences |