MS5218 - Applied Linear Statistical Models | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This course introduces the statistical concepts and methodologies underpinning linear statistical models, with a focus on their application in business analytics. Key topics include multiple regression models, regression models for both quantitative and qualitative variables, model building and variable selection, diagnostics and remedial measures, analysis of variance (ANOVA), logistic regression, time series analysis, and Bayesian linear regression. Students will learn to formulate and test hypotheses, and apply criteria such as Cp, AIC, and BIC for model comparison. The curriculum emphasizes practical skills in diagnosing model issues and implementing corrective measures. Through hands-on projects, students will develop their analytic abilities to integrate and apply quantitative methods to real-world business problems. Additionally, the course will enhance students’ proficiency in presenting their analytical findings effectively, preparing them for data-driven decision-making in their professional careers. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 60% | ||||||||||||
Examination: 40% | ||||||||||||
Examination Duration: 3 hours | ||||||||||||
Detailed Course Information | ||||||||||||
MS5218.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Management Sciences |