MS5217 - Statistical Data Analysis | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This course offers a comprehensive introduction of statistical principles and computational tools utilized in data analysis. The main aim is to develop the necessary expertise to carry out descriptive, analytical, and predictive data analysis to tackle real-world issues. The class will extensively showcase examples of solving statistical problems in finance and economics to provide practical insights. Moreover, the course lays the foundation for quantitative skills that can be utilized in elective courses pertaining to marketing, finance, economics, operations management, and advanced data science disciplines. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 60% | ||||||||||||
Examination: 40% | ||||||||||||
Examination Duration: 3 hours | ||||||||||||
Detailed Course Information | ||||||||||||
MS5217.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Management Sciences |