MNE6128 - Advanced Machine Learning and Quantum Computation for Engineering | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
Computers have been the workhorses of modern society in every aspect. And mechanical engineers always use computer to do many kinds of computational work including control, robotics, fluid mechanics, heat transfer, ...etc. However, with the ever-changing technology, there are more and more numerical methods and algorithms been developed, and even a new type of computer structure is invented - quantum computer. Therefore, this course aims to equip our students to better understand these new tools and to face the coming challenges in the future. This course will introduce two most advanced topics in the computational field, namely, machine learning and quantum computation. Students should have linear algebra knowledge and some programming background to understand the course content. We will use Matlab/Python as a medium to implement the machine learning models. Quantum computer can perform computations much faster than classical computer on certain type of problems, which starts a new page in computation history. Many problems that are intractable on classical computers may be tractable with the aid of quantum computing. This course will introduce different quantum computer hardware designs and mainly focus on quantum computing algorithms. We will start from the basic knowledge of qubits to fundamental quantum algorithms such as quantum Fourier transform, Shor's algorithm, Grover's algorithm...etc. Recent developed algorithms will be introduced as well, such as quantum machine learning, imaginary time control, quantum chemistry applications...etc. Especially quantum machine learning as a new rising topic will serve as connecting bridge between classical machine learning and quantum computing. With these new tools and knowledge, quantum computers will become a powerful tool for our students to face the rapid changing challenges in this whole new era. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 60% | ||||||||||||
Examination: 40% | ||||||||||||
For a student to pass the course, at least 30% of the maximum mark for both coursework and examination should be obtained. | ||||||||||||
Examination Duration: 2 hours | ||||||||||||
Detailed Course Information | ||||||||||||
MNE6128.pdf |