MNE6116 - Applied Engineering Mechanics | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
The course teaches the students who are seeking a degree of Master of Science advanced knowledge of engineering mechanics and encourage the students to apply more in-depth mechanics principles and theories into research and development applications. The content includes selected topics such as elasticity and plasticity, viscoelasticity, failure theories, fracture, fatigue and finite element theories, with their applications in metamaterials and soft robots. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 50% | ||||||||||||
Examination: 50% | ||||||||||||
For a student to pass the course, at least 30% of the maximum mark for both coursework and examination should be obtained. | ||||||||||||
Examination Duration: 2 hours | ||||||||||||
Detailed Course Information | ||||||||||||
MNE6116.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Mechanical Engineering |