MNE6114 - Control Systems and Information Processing | ||||||||||||||
| ||||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||||
Course Aims | ||||||||||||||
The aim of this course is to introduce principles of control systems, their design, modern perception and advanced information processing. The emphasis will be placed on:
| ||||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||||
Continuous Assessment: 60% | ||||||||||||||
Examination: 40% | ||||||||||||||
For a student to pass the course, at least 30% of the maximum mark for both coursework and examination should be obtained. | ||||||||||||||
Examination Duration: 2 hours | ||||||||||||||
Detailed Course Information | ||||||||||||||
MNE6114.pdf | ||||||||||||||
Useful Links | ||||||||||||||
Department of Mechanical Engineering |