LW5678 - Introduction to Law and Economics | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
Economics can be used to explain the workings of legal system and to analyse the effect legal rules have on human behaviour. This course introduces the concepts of law and economics. It is designed for law students with no background in economics. This course will start with introducing the basic principles of microeconomics that are useful for all law practitioners, regardless of specialty. Then, this course will introduce the applications of economic analysis to different areas of the law. This course does not require advance mathematics knowledge. It focuses on the theoretical approaches to law instead of the empirical approaches. Where mathematics is used, it will mostly be basic graphical and algebraic analysis at secondary-school level. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 60% | ||||||||||
Examination: 40% | ||||||||||
Examination Duration: 2 hours | ||||||||||
Detailed Course Information | ||||||||||
LW5678.pdf | ||||||||||
Useful Links | ||||||||||
School of Law |