IS8006 - Design Science and Empirical Research in Information Systems | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course introduces technical research methodologies in IS in two parts. The first half of the class is to assist students understand the typical research methodologies found in the IS design research areas including information modelling, algorithm and framework design, design theory, design science supported empirical analysis, among others. The second half of the course covers empirical research strategies for causal inference. We will specifically examine the discovery, analysis, and evaluation of naturally-occurring experiments. We will introduce, explain, and illustrate different causal inference strategies including naturally-occurring randomized experiments, instrumental-variable designs, and regression-discontinuity designs. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 100% | ||||||||||
Detailed Course Information | ||||||||||
IS8006.pdf | ||||||||||
Useful Links | ||||||||||
Department of Information Systems |