IS6423 - Artificial Intelligence for Business Applications | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This Master-level course explores the practical applications of Artificial Intelligence (AI) in the context of business. Students will learn how to leverage these techniques and models to solve complex business problems, optimize processes, enhance decision-making, and drive innovation. The course will cover theoretical foundations, hands-on practical exercises, and case studies to provide students with a comprehensive understanding of AI techniques and their impact on business strategies. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 50% | ||||||||||
Examination: 50% | ||||||||||
Examination Duration: 2 hours | ||||||||||
Detailed Course Information | ||||||||||
IS6423.pdf | ||||||||||
Useful Links | ||||||||||
Department of Information Systems |