IS6400 - Business Data Analytics | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
The course aims to teach students the process, models, and tools for data analysis and analytics in business, such as in finance, marketing, etc. The course will teach students the practical skills to employ software packages (such as spreadsheets and Python) and apply necessary packages (such as scikit-learn, statsmodels, tensorflow, etc.) to analytical framework and tackle business data analysis problems for corporation manage and decision making. On completion of the course students should be able to (a) understand the target and requirements of a selection of critical business data analysis problems. (b) manage the statistical techniques and machine learning models for data analytics. (c) implement the models into a programming language, such as Python, and adapt the models through Python packages, and (d) analyze and interpret the outputs of models to support decision making in finance, marketing, accounting, etc. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 60% | ||||||||||
Examination: 40% | ||||||||||
Examination Duration: 2 hours | ||||||||||
Detailed Course Information | ||||||||||
IS6400.pdf | ||||||||||
Useful Links | ||||||||||
Department of Information Systems |