IS6200 - Blockchain Technology and Business Applications | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
The course will cover blockchain technologies, distributed ledger technology, cryptocurrencies (e.g., Bitcoin), and their applications, implementation, and security concerns. Students will learn how these systems work; analyze the security and regulation issues relating to blockchain technologies; and understand the impact of blockchain technologies on financial services and other industries. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 60% | ||||||||
Examination: 40% | ||||||||
Examination Duration: 2 hours | ||||||||
Detailed Course Information | ||||||||
IS6200.pdf | ||||||||
Useful Links | ||||||||
Department of Information Systems |