FB8916 - Statistical Methods for Business Research | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course introduces the statistical concepts and methodology of linear and logistic regression models and structural equation modelling. The curriculum emphasizes the use of these techniques in business research. The course aims to develop students’ analytic ability to integrate and apply the knowledge and quantitative skills gained in the course to conduct business research. It also provides students the opportunity to develop their skills in presenting the findings of their own project and explaining the results in written reports. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 60% | ||||||||||
Examination: 40% | ||||||||||
Examination Duration: 3 hours | ||||||||||
Detailed Course Information | ||||||||||
FB8916.pdf | ||||||||||
Useful Links | ||||||||||
College of Business |