FB6894P - ESG and Sustainability | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
This course aims to systematically introduce students the origin, evolution, and latest developments of ESG concept, including ESG investment and ESG practice, provide a detailed introduction to the connotations of E, S, and G respectively, and their interrelationships; Fully introduce the 17 Sustainable Development Goals (SDGs) of the United Nations, the challenges faced, and the corresponding actions taken, including PPP models. Through case studies or on-site tours of excellent ESG companies, help students to establish mindset and abilities to organize and promote corporate ESG investment and ESG practice, including the skills to organize corporate ESG and sustainable development reports. In the end, empower students with the topics to communicate and cooperate with outside world. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 100% | ||||||||
Detailed Course Information | ||||||||
FB6894P.pdf |