FB6879P - Mainland China’s Capital Market and Security Analysis | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
This course mainly teaches the laws of China's stock market and industrial development. Designed to help understand the stock market and guide stock investment practices. This course aims to help everyone grasp the long-term trend of the stock market, the factors that determine the long-term trend of the stock market, the short-term fluctuation rule of the stock market, and the factors that affect short-term fluctuations. Understand quantitative investment, and understand value investment from a big data and empirical perspective. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 100% | ||||||||
Detailed Course Information | ||||||||
FB6879P.pdf |