FB6850P - Big Data Technologies and Business Applications | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
In the big data era, senior executives in all companies from both manufacturing and service industry should have an understanding of the innovation mechanism and logic in the context of big data. Understanding of the big data cannot assure success in business, but success in business nowadays cannot be achieved without understanding of the big data. This course aims to provide an interactive workshop for senior executives to discuss the enabling technologies and business applications in big data era to understand the innovation mechanism and logic in the context of big data. Students will be grouped into different interest groups to discuss big data applications in various industry sectors. Students will have the opportunity to meet and interact with technology and business leaders and leading academics in big data area to explore the innovations in big data era. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 100% | ||||||||
Detailed Course Information | ||||||||
FB6850P.pdf |