FB5772B - Applied Financial Analytics for Risk Management | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
The recent development of FinTech trends in the global market has formed a new fundamental revolution in the financial environments. The investment bank model and rating agency’s’ methodology were challenged and revised during the financial crisis and the traditional financial engineering technique was changed dramatically by the FinTech implementations. This course will introduce students to the general financial products in the market, e.g. credit ratings, fixed incomes, derivatives, structured finance including financial and real-estate assets and FinTech applications. A brief introduction of AI applications will be made during the course to let our students understand the impacts of new technology in the financial market. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 80% | ||||||||||
Examination: 20% | ||||||||||
Examination Duration: 3 hours | ||||||||||
Detailed Course Information | ||||||||||
FB5772B.pdf | ||||||||||
Useful Links | ||||||||||
College of Business |