EF8090 - Advanced Econometrics | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
The aim of this course is to provide research degree students with econometric techniques applicable to empirical work. This includes understanding the basis for estimation and inference of econometric models and techniques. Students will apply these techniques and concepts to real life cases and examine the usefulness of various economic and finance models by testing them with case studies. By engaging in these exercises, students further strengthen their discovery skills and research skills. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 50% | ||||||||||
Examination: 50% | ||||||||||
Examination Duration: 3 hours | ||||||||||
Detailed Course Information | ||||||||||
EF8090.pdf |