EF8080 - Empirical Corporate Finance | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
This course aims to introduce students to various areas of empirical finance research and to hone their skills in evaluating and interpreting research questions, methodologies and empirical corporate finance results. One basic skill is literature search which will be conducted through hands-on practice throughout the course. This course will tap into the best expertise of the faculty of this department. Upon completing the course, students should be able to not only evaluate and assess others’ research papers but also discover and identify important academic issues to tackle, often with the help of literature search in vast e-resources. The whole training focuses on the discovery and innovative process which is the nature of academic research. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 60% | ||||||||
Examination: 40% | ||||||||
Examination Duration: 2 hours | ||||||||
Detailed Course Information | ||||||||
EF8080.pdf | ||||||||
Useful Links | ||||||||
Department of Economics and Finance |