EF5403 - Experimental Economics | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This course will introduce the basic principles of controlled experiments in economics including the design and conduct of experiments as well as data analysis and reporting of results. A discussion of recent developments in the field of laboratory experiments will be presented, with a particular emphasis on decision theory, game theory, and asset markets. Furthermore, the course aims to develop a set of critical professional skills, including critical evaluation of others’ research, presentation, conception, and development of new ideas based on the understanding of current research. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 60% | ||||||||||||
Examination: 40% | ||||||||||||
Examination Duration: 3 hours | ||||||||||||
Detailed Course Information | ||||||||||||
EF5403.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Economics and Finance |