EF5402 - Economic Growth and Development | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course aims at providing an in-depth analysis of various theoretical and empirical issues related to economic growth and development. This course encourages students to propose new growth policies in different contexts in different countries. In particular, this course will help students acquire techniques to develop neoclassical growth models and endogenous growth models. The course focuses on the roles of various factors such as human capital, technology, institutions, financial markets, and income inequality. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 30% | ||||||||||
Examination: 70% | ||||||||||
Examination Duration: 3 hours | ||||||||||
Detailed Course Information | ||||||||||
EF5402.pdf | ||||||||||
Useful Links | ||||||||||
Department of Economics and Finance |