EF5044 - Sustainable Finance | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
Businesses and investors are increasingly dealing with the risks and opportunities of environmental, social, and governance (ESG) issues. This course aims to enlighten students with established and emerging theories on how finance can be used to address sustainability challenges. It covers diverse aspects, including ESG measurement, socially responsible investment, ESG integrated reporting, ESG and product market competition, and ESG issues along the supply chain. The course provides students with sophisticated and rigorous training at the nexus of sustainability and financial management. By the end of this course, students will gain a foundation in the understanding of how regulations and market forces steer corporates' and investors' sustainable investment behaviours. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 50% | ||||||||||
Examination: 50% | ||||||||||
Examination Duration: 2 hours | ||||||||||
Detailed Course Information | ||||||||||
EF5044.pdf | ||||||||||
Useful Links | ||||||||||
Department of Economics and Finance |