EE6624 - Advanced Topics in Power and Energy Systems | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
This course covers the latest development in power and energy systems, covering sustainable development goals perspective for the power sector, transition from traditional power systems into smart grid with renewable energy sources. It provides an overview of the electricity market development and opportunities for renewable energy sources. With increasing data availability, AI and data analytics are introduced for multiple services in todays energy systems. Other key topics include energy storage systems, microgrid, smart grid, DSO and peer to peer trading technologies. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 50% | ||||||||
Examination: 50% | ||||||||
Remark: | ||||||||
Examination Duration: 2 hours | ||||||||
Detailed Course Information | ||||||||
EE6624.pdf |