COM8005 - Quantitative Research Methods in Media and Communication | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
This course introduces students to quantitative research methods used in media and communication studies such as survey, content analysis, and experiment in offline and online settings. The course will help students understand the scientific fundamentals and ethical principles for conducting empirical research. Students will learn knowledge and skills to design their own research projects, gain hands-on experience on collecting empirical data and apply the analytical techniques to evaluate the data. The course will cover some basic statistical techniques that are frequently used in communication research, but the main focus of the course is on how to conceptualize a research questions and use appropriate and innovative research methods to answer them. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 100% | ||||||||
Detailed Course Information | ||||||||
COM8005.pdf | ||||||||
Useful Links | ||||||||
Department of Media and Communication |