CHEM8132 - Advanced Analytical Biochemistry | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
The course aims to study recently developed analytical methods and techniques for analysis of cells, proteins, nucleic acids, and metabolites. Applications of these techniques in biological, biochemical, biomedical, and chemical biological research will be discussed. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 40% | ||||||||||||
Examination: 60% | ||||||||||||
Examination Duration: 3 hours | ||||||||||||
Detailed Course Information | ||||||||||||
CHEM8132.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Chemistry |